| Metric No. | Description | Download/ View |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders: Students, Teachers, Employers, Alumni. | Download |
| Metric No. | Description | Download/ View |
| 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Download |
| Metric No. | Description | Download/ View |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Download |
| Metric No. | Description | Download/ View |
| 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Download |
| Metric No. | Description | Download/ View |
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | Download |
| Metric No. | Description | Download/ View |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties, and responsibilities of citizens | Download |
| Metric No. | Description | Download/ View |
| 7.2.1 | Best Practices | Download |
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India