The Department of Applied Sciences which was established in the year 2001 has evolved into a multidisciplinary department which functions in diverse yet complementary fields and helps the students to improve their technological and communication skills. The department encourages research in various fields enabling the faculty members to innovate, create and disseminate knowledge. The faculty members of the department are working in diverse and exciting fields like Chemistry, Physics, Mathematics, Communication Skills, Literature and are involved in continuous up gradation of their knowledge to guide and shape the careers of students in a better way.
The department is currently providing Research Guidance in the fields of:
PATENTS
Patents awarded to the faculty mentioned with details:
S No. | Name | Title of the invention | Patent no. | Date of Grant |
1. | Dr. Kanchan L. Singh Dr. Anirudh P. Singh Dr. Navjot Kaur | Manufacturing of Fully Cubic Zirconia at Low Temperature using Microwave Energy | 268892 | 22/09/2015 |
2. | Dr. Kanchan L. Singh Dr. Sonia Mago Dr. Payal Sharma Dr. Anirudh P. Singh | A process for preparing YZT a mixed conductor | 419790 | 31/01/2023 |
3. | Dr. Anirudh P. Singh Dr. Chetan Sharma Dr. Kanchan L. Singh | A Process for Preparation of Lanthanum Germanium based Apatite Electrolytes | 365133 | 22/04/2021 |
SANCTIONED RESEARCH PROJECT PROPOSAL BY
DR. SHIVANI VIJ
Dr. Shivani Vij, (Assistant Professor in Physics, Department of Applied Sciences) has received approval for her research
project titled ‘Coherent Radiation Sources from Nonlinear Interaction of Laser
with Clustered Nano Plasma’. The Anusandhan National Research
Foundation (ANRF) of the Department of Science &
Technology, Government of India, has sanctioned Rs. 18.3 lakhs for this
three-year project under the Teachers Associateship
for Research Excellence (TARE) scheme.
The
purpose of the proposed project is to investigate the optical nonlinear
phenomenon of harmonicgeneration in anharmonic clusters via the interaction of
the laser beam. These structures convert intotenuous plasma when irradiated by
an intense laser pulse. The phenomenon of harmonic generationemerged in these
interactions, occupies a very important place in the fabrication of efficient
radiation sources, and has several applications from scientific and
technological points of view. Due to theefficient absorption of laser energy by
clusters, their optical nonlinearities are significantly enhanced. Hence, the
use of clusters for the generation of reliably detectable harmonic signals is
of greater importance in harmonic-generation experiments than in any other
nonlinear media like plasma and semiconductors. The present research will help
to generate second/third-order harmonics of enhanced power andenergy conversion
efficiency. An expected improvement in the efficiency of the
phase-matchedsecond/third harmonic radiation may be used as a spectroscopic
tool for the detection of optical andstructural properties of the emitters of
harmonics. The models of second and third harmonics proposedin the present
project will open up possibilities for the technologists of this field to
construct a radiationsource of higher efficiency and higher power.
RESEARCH GUIDANCE
Sr. No. | Name of Faculty | M.Tech. Thesis Guided | Ph.D. Thesis Guided | Ph.D. These Guiding |
1 | Dr. Kanchan L. Singh | 10 | 6 | 1 |
2 | Dr. Ashok Kumar | 5 | 1 | … |
3 | Dr. Rajni Sharma | … | 3 | 2 |
4 | Dr. Amit Sharma | … | 1 | 1 |
5 | Dr. Shivani Vij | … | 1 |
Sl. No. | Name of Scholar | Title of Thesis | Name of the University | Year of Award |
1 | Payal Sharma 1211005 | Effects of microwave processing on the properties of zirconia and ceria system as electrolytes for solid oxide fuel cell | IKG PTU, Kapurthala | Awarded 2019 |
2 | Sonia Mago 1111015 | Fabrication and Characterization of Microwave Processed Anode Materials for Solid Oxide Fuel cell | IKG PTU, Kapurthala | Awarded 2019 |
3 | Ravinder Chadha 1212001 | Synthesis of appetite for application as biomaterials | IKG PTU, Kapurthala | Awarded 2021 |
4 | Ashwani Chauhan 1311019 | Development of perovskite solar cell | IKG PTU, Kapurthala | Awarded 2020 |
5 | Chetan Sharma 1412005 | Fabrication of apatite based electrolyte for solid oxide fuel cell” | IKG PTU, Kapurthala | Awarded 2021 |
6 | Manokamna 1412014 | Preparation of Cathode Materials for Solid oxide Fuel cell | Dept of Physics, IKG PTU | Awarded June 2023 |
7 | Saloni Sharma 1511003 | Tailoring and characterizing the properties of polyanyline-pvc composites for microwave absorbers | IKG PTU, Kapurthala | Thesis Submitted |
Under the Guidance of Faculty from Department of Applied Sciences, The students of M. Tech. Nano Science and Technology have completed their dissertation work at DAVIET research centre in association with reputed National Research Centre: CSIO, Chandigarh; SSPL, New Delhi; PU, Chandigarh; GNDU Regional Centre, Jalandhar. The students of 2K10 batch had worked on the following topics for their six month dissertation programme:
Research Work | “Synthesis and Characterization of Nano-Sized NiO-YSZ Composite: A Precursor of Ni-YSZ Anode for SOFC” |
Faculty | Dr. Kanchan L. Singh, Associate Professor & Head Nanoscience & technology |
Status: | Executed |
Research Work | “Electrodeposition of Graphene on Silicon for Biosensensing Application” |
Faculty | Dr. Rupesh Kumar, Assistant Professor, Department of Applied Sciences |
Status: | Executed |
Research Work | “Structural and optical characterization of chemically synthesized nanocrystals and thin films of ZnS” |
Faculty | Dr. Kanchan L. Singh, Associate Professor & Head Nanoscience & technology and Dr. Praveen Kumar, Assistant Professor, Nanotechnology Research Centre |
Status: | Executed |
Research Work | “Electrodeposition of Graphene on Silicon for Biosensensing Application” |
Faculty | Dr. Rupesh Kumar, Assistant Professor, Department of Applied Sciences |
Status: | Executed |
Research Work | “ Theoretical Study of the Electronic Properties of Graphene using ATK Simulation” |
Faculty | Dr. Ashok Kumar, Associate Professor & Head, Department of Applied Sciences |
Status: | Executed |
Research Work | “Growth and Structural Characterization of CVD Grown Carbon Nanotubes” |
Faculty | Dr. Praveen Kumar, Assistant Professor, Nanotechnology Research Centre |
Status: | Executed |
Research Work | “Sol-Gel Processing of (Cd, Mg) Co-Doped ZnO Thin Films as Transparent Conductor for Opto – Electronics” |
Faculty | Dr. Praveen Kumar, Assistant Professor, Nanotechnology Research Centre |
Status: | Executed |
Research Work | “Detection of urea using graphene Platellets” |
Faculty | Dr. Kanchan L. Singh, Associate Professor & Head Nano-science & technology and Dr. Praveen Kumar, Assistant Professor, Nanotechnology Research Centre |
Status: | Executed (In Collaboration with CSIO, Chandigarh) |
Research Work | “Synthesis and Characterization of ZnSe Nano Crystals” |
Faculty | Dr. Rupesh Kumar, Assistant Professor, Department of Applied Sciences |
Status: | Executed (In Collaboration with CSIO, Chandigarh) |
Research Work | “Synthesis and Characterization of ZIFs based Porous Nano Materials” |
Faculty | Dr. Rupesh Kumar, Assistant Professor, Department of Applied Sciences |
Status: | Executed (In Collaboration with CSIO, Chandigarh) |
![]() | DAVIET has set up Research Centre in January 2008 to promote research in interdisciplinary area of Nanotechnology. It is the first engineering institute in north India to establish a well furnished nanotechnology laboratory. Universal Scanning Probe Microscope (Model NT-MDT Solver PRO M4) was imported from Russia and installed in August 2008. Hind High Vacuum Thin Film coating unit was also installed in the same year. | |
Other facilities include a Spin Coater (Apex), Solvo thermal, Sol Gel and Co-precipitation Techniques, Electrochemical Cell for growth of Nanowires, Dual Source Meter (Keithley) for I-V Characteristics of fabricated Nano devices. Achievements: Nano wires of copper (200nm) have been fabricated using electrochemical Cell and Templates synthesis techniques. Hetro-structure of Cu-Se and CdS Nano wires have been grown in the range of 10-200nm. Using chemical synthesis route we have prepared Nano particles and Nano rods Nano Needles of Barium Carbonate, Iron Oxolate, Ba Hexa-ferrites ,Zinc Oxide, Cadmium Oxide and Cadmium Sulphide .Nano particles of Zinc Oxide have been fabricated following Quenching Method with variation in time and temperature. The same composition has been prepared by Hydro Thermal Method also. SEM, TEM, XRD, UV- vis and FTIR characterization have been done for all these samples and reported in International journals of repute. The results of our investigation would certainly be helpful in the fields of Nano electronics, Opto electronics and Material science | ||
Various Equipments of Nano-Technology Laboratory: | ||
ATOMIC-FORCE MICROSCOPY (AFM) Atomic-force microscopy (AFM) or scanning-force microscopy (SFM) is a type of scanning probe microscopy (SPM), with demonstrated resolution on the order of fractions of a nanometer, more than 1000 times better than the optical diffraction limit. The information is gathered by “feeling” or “touching” the surface with a mechanical probe. Piezoelectric elements that facilitate tiny but accurate and precise movements on (electronic) command enable very precise scanning. The AFM has three major abilities: force measurement, imaging, and manipulation. In force measurement, AFMs can be used to measure the forces between the probe and the sample as a function of their mutual separation. This can be applied to perform force spectroscopy. For imaging, the reaction of the probe to the forces that the sample imposes on it can be used to form an image of the three-dimensional shape (topography) of a sample surface at a high resolution. This is achieved by raster scanning the position of the sample with respect to the tip and recording the height of the probe that corresponds to a constant probe-sample interaction (see section topographic imaging in AFM for more details). The surface topography is commonly displayed as a pseudo-colour plot. In manipulation, the forces between tip and sample can also be used to change the properties of the sample in a controlled way. Examples of this include atomic manipulation, scanning probe lithography and local stimulation of cells. Simultaneous with the acquisition of topographical images, other properties of the sample can be measured locally and displayed as an image, often with similarly high resolution. Examples of such properties are mechanical properties like stiffness or adhesion strength and electrical properties such as conductivity or surface potential. In fact, the majority of SPM techniques are extensions of AFM that use this modality. The AFM has been applied to problems in a wide range of disciplines of the natural sciences, including solid-state physics, semiconductor science and technology, molecular engineering, polymer chemistry and physics, surface chemistry, molecular biology, cell biology and medicine. Applications in the field of solid state physics include (a) the identification of atoms at a surface, (b) the evaluation of interactions between a specific atom and its neighbouring atoms, and (c) the study of changes in physical properties arising from changes in an atomic arrangement through atomic manipulation. In cellular biology, AFM can be used to (a) attempt to distinguish cancer cells and normal cells based on a hardness of cells, and (b) to evaluate interactions between a specific cell and its neighbouring cells in a competitive culture system. | ||
VACUUM COATING UNIT Vacuum coating and metalizing is the process of adding a thin film of aluminium or other coating to a material.In principle, the process calls for the evaporation of the coating material inside a vacuum chamber, after which it condenses onto a web of substrate as it passes through. Paper and film metalizing is utilized in the packaging and decorative market segments. The barrier and decorative markets are noted for their wide variety of products from beer labels to chip bags. A thickness of less than one micrometer is generally called a thin film while a thickness greater than one micrometer is called a coating. It can be used in: Electrical conduction: metallic films, transparent conductive oxides (TCO), superconducting films & coatings·
| ![]() | |
![]() | ||
SPIN COATER Spin coating is a procedure used to deposit uniform thin films to flat substrates. Usually a small amount of coating material is applied on the center of the substrate, which is either spinning at low speed or not spinning at all. The substrate is then rotated at high speed in order to spread the coating material by centrifugal force. A machine used for spin coating is called a spin coater, or simply spinner. Rotation is continued while the fluid spins off the edges of the substrate, until the desired thickness of the film is achieved. The applied solvent is usually volatile, and simultaneously evaporates. So, the higher the angular speed of spinning, the thinner the film. The thickness of the film also depends on the viscosity and concentration of the solution and the solvent Spin coating is used for many applications where relatively flat substrates or objects are coated with thin layers of material. The material to be made into the coating must be dissolved or dispersed into a solvent of some kind and this coating solution is then deposited onto the surface and spun-off to leave a uniform layer for subsequent processing stages and ultimate use. Some technologies that depend heavily on high quality spin coated layers are:
| ||
|
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India