Merit Positions
| S.No. | Name | Univ. Roll No | Semester | Position | Level | Examination |
| 1 | Nandini | 1903847 | 1 | 1 | University | Nov-2019 |
| 2 | Aditya Banotra | 1903813 | 1 | 2 | University | Nov-2019 |
| 3 | Mamta Gupta | 1903842 | 1 | 3 | University | Nov-2019 |
| 4 | Ishita Seth | 1903835 | 1 | 4 | University | Nov-2019 |
| 5 | Jatin Wadhwa | 1903838 | 1 | 4 | University | Nov-2019 |
| 6 | Shivam Sharma | 1903863 | 1 | 5 | University | Nov-2019 |
| 7 | Anamika | 1903818 | 1 | 5 | University | Nov-2019 |
| 8 | Harmanpreet Kaur | 1903831 | 1 | 6 | University | Nov-2019 |
| 9 | Jagmanjeet Singh | 1903836 | 1 | 6 | University | Nov-2019 |
| 10 | Ishita | 1903834 | 1 | 7 | University | Nov-2019 |
| 11 | Ritika Saini | 1903858 | 1 | 8 | University | Nov-2019 |
| 12 | Naiya Gulati | 1903846 | 1 | 9 | University | Nov-2019 |
| 13 | Aashima Mehta | 1803812 | 3 | 8 | University | Nov-2019 |
| 14 | SAANYA DHIR | 1704641 | 5 | 1 | University | Nov-2019 |
| 15 | PRERNA KARGIL | 1704630 | 5 | 2 | University | Nov-2019 |
| 16 | Sanjana | 1704578 | 5 | 6 | University | Nov-2019 |
| 17 | Muskan Anand | 1704563 | 5 | 8 | University | Nov-2019 |
| 18 | UTKARSH | 1704652 | 5 | 9 | University | Nov-2019 |
| 19 | Yukta | 1704594 | 5 | 10 | University | Nov-2019 |
| 20 | Tushar | 1604565 | 7 | 3 | University | Nov-2019 |
| 21 | Muskan Gupta | 1604541 | 7 | 4 | University | Nov-2019 |
| 22 | Sharndeep Kaur | 1604560 | 7 | 5 | University | Nov-2019 |
| 23 | Sharenpreet Ghuman | 1604491 | 7 | 5 | University | Nov-2019 |
| 24 | RITIKA | 1704852 | 7 | 7 | University | Nov-2019 |
| 25 | Aditi | 1604518 | 7 | 8 | University | Nov-2019 |
| 26 | Anmol Bhutani | 1604522 | 7 | 8 | University | Nov-2019 |
| 27 | Kunal Gupta | 1604539 | 7 | 8 | University | Nov-2019 |
| 28 | Mridul Chopra | 1604540 | 7 | 8 | University | Nov-2019 |
| 29 | Aarushi Gupta | 1604516 | 7 | 9 | University | Nov-2019 |
| 30 | Harshita | 1604531 | 7 | 10 | University | Nov-2019 |







