ME-6th Sem | Ramandeep Singh Johal | Mechatronics | DE/ME 3.8 | Hydraulics and pneumetics Actuaters | https://drive.google.com/file/d/1-l0pJdjI54bMoamYYTRGlAMuDHuknr6R/view?usp=drive_web |
ME 4th Sem | Chetan Darshan | Fluid Machines | BTME 402-18 | Centifugal Pump Sesion 1:Introduction to Hydraulic Machines, Construction and working of Centrifugal Pump, Work done by centrifugal pump on water, Definations of Heads and efficiencies of centrifugal Pump | https://youtu.be/cxhCpVEdb8U |
6th ME | Dr. Devinder Priyadarshi | F M/C | BTME 603 | Hydro Electric Power Plants, Radial and Axial flow Turbines, Dredging and Sediment removal | https://youtu.be/k5dYgi0OCW8 https://youtu.be/C5IV3bmmaO8 |
ME 4th Sem | Chetan Darshan | Fluid Machines | BTME 402-18 | Centifugal Pump Sesion 2:Minuimum speed for starting of a centrifugal pump, Multistage centrifugal Pumps, Specific speed of a centrifugal Pump, Priming and caciation in centrifugal Pump, Charateristic curves, Maximum suxtion lift, Net positive suction head (NPSH) | https://youtu.be/djErvRZ5_Do |
Dr. Gurveeen Singh | AT | BTME-401-18 | #1 Reciprocating Air Compressors (Introduction) | https://www.youtube.com/watch?v=5UaS9SLysjE | |
6th ME | Dr. Devinder Priyadarshi | F M/C | BTME 603 | Velocity Triangles and performance of variour turbines, Draft tube theory and performance | https://youtu.be/yOg-QgUPM4M https://youtu.be/sKQuSS66FFs |
ME 4th Sem | Chetan Darshan | Fluid Machines | BTME 402-18 | Fluid System Session 1: Introduction, Hydraulic Press, Hydraulic Accumulator, Hydraulic Intensifier, Hydraulic Ram | https://youtu.be/UXllKO956Uk |
Dr. Gurveeen Singh | AT | BTME-401-18 | #2 Reciprocating Air Compressors (Working and p-v diagram) | https://www.youtube.com/watch?v=S5DgurTGkvk | |
B.Tech ME 4th | Dr. Gaurav Dhuria | Materials Engg. | BTME 404-18 | Heat Treatment of Steels – Part A | https://www.youtube.com/watch?v=ZlvgbC25TvE&t=1941s |
Dr. Gurveeen Singh | AT | BTME-401-18 | #3. Single acting and double acting reciprocating pumps | https://www.youtube.com/watch?v=iKDnQ-xxtt4 | |
B.Tech ME 4th | Dr. Gurveeen Singh | AT | BTME-401-18 | #4. Reciprocating air compressors (Work Done without considering clearance volume) | https://www.youtube.com/watch?v=67g8MVBeuXI |
Chetan Darshan | Fluid Machines | BTME 402-18 | Fluid System Session 2: Hydraulic Lift, Hydraulic Crane, Hydraulic Coupling, Hydraulic Torque Converter, Air-Lift Pump, Gear-wheel Pump | https://youtu.be/JIIY-6v-j98 | |
ME 4th Sem | Ankush Kohli | Theory of machnies | BTME 405-18 | Gear Train | https://www.youtu.be/zo3bMpaBpTQ |
B.Tech ME 4th | Dr. Gurveeen Singh | AT | BTME-401-18 | #5. Reciprocating Air compressors (Isothermal Efficiency) | https://www.youtube.com/watch?v=s_mRbyy9e8A |
Dr. Gaurav Dhuria | Materials Engg. | BTME 404-18 | Heat Treatment of Steels – Part B | https://www.youtube.com/watch?v=Wf681ZQbhpw&t=286s | |
Ankush Kohli | Theory of machnies | BTME 405-18 | Gear Train | https://www.youtu.be/zo3bMpaBpTQ | |
ME-6th Sem | Pankaj Sadana | Heat Transfer | BTME-602 | Heat Exchangers, Its Classifications,Heat Transfer Analysis, Overall heat transfer coefficient | https://drive.google.com/file/d/1JaJ1dCl1-g8b81nXsVpHISl903FSMmHu/view?usp=drivesdk |
ME 4th Sem | Chetan Darshan | Fluid Machines | BTME 402-18 | Reciprocating Pump Sesion 1: Introduction, Main Parts of Reciprocating Pump, Contruction and working of Pump, Discharge through a reciprocating Pump, Work Done, and power of single and double acting pump, Slip of Reciprocating Pump, Variation of velocity and acceleration in the suction and delivery pipes and their effect. | https://youtu.be/YMaTQmMVpyE |
ME 4th Sem | Chetan Darshan | Fluid Machines | BTME 402-18 | Reciprocating Pump Sesion 2: Ideal Indicator diagram, Effect of acceleration and friction in suction and delivery pipes on indicator diagram, Maximum speed of a reciprocating pump. | https://youtu.be/FTmaIFLShwk |
ME-6th Sem | Pankaj Sadana | Heat Transfer | BTME-602 | LMTD, Its significance,Derivation for LMTD for parallel flow, counter flow heat exchangers, Correction factor for multy pass heat exchangers | https://drive.google.com/file/d/1kOIMYw5VAB8G5toeV4EZn9vjrF_2NF1V/view?usp=sharing |
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India