SN | Company Name | ECE | CSE | IT | EE | ME | CE | MBA | MCA | TL. |
1 | Shapoorji Pallonji & Co. Ltd. | – | – | – | – | – | 06 | – | – | 06 |
2 | Wipro Technologies Ltd. | 38 | 24 | 16 | 04 | 08 | 01 | – | 03 | 94 |
3 | Unit Nexus Pvt. Ltd. | 07 | 04 | 01 | – | – | – | – | 08 | 20 |
4 | EM CEE CEE Sports Agencies Pvt. Ltd. | – | – | – | – | 12 | – | – | – | 12 |
5 | Infogain | – | – | 03 | – | – | – | – | 03 | 06 |
6 | Bonton Cables | – | – | – | 07 | – | – | – | – | 07 |
7 | Grey B Research Pvt. Ltd. | 03 | 01 | – | – | – | – | – | – | 04 |
8 | Global Career Development Services | – | – | – | – | 02 | – | – | – | 02 |
9 | Bharti Axa General Insurance | – | – | – | – | – | – | 07 | – | 07 |
10 | NIIT Technologies Ltd. | – | – | – | – | – | – | – | 01 | 01 |
11 | Callbackers | 01 | – | – | – | – | – | – | – | 01 |
12 | Beta Soft | – | – | – | 07 | – | – | – | – | 07 |
13 | GTB Transformers | – | – | – | 03 | – | – | – | – | 03 |
14 | Sukrit Machine | – | – | – | 03 | – | – | – | – | 03 |
15 | Power System | – | – | – | 04 | – | – | – | – | 04 |
16 | NetMax | 03 | – | – | – | 01 | – | – | – | 04 |
17 | Incept | – | – | 01 | – | – | – | – | – | 01 |
18 | KSD India | – | – | – | – | – | – | 13 | – | 13 |
19 | Global Achievers | – | – | – | – | – | – | 01 | – | 01 |
20 | Octa | – | – | 01 | – | – | – | – | – | 01 |
21 | Indiabulls | – | – | – | – | – | – | 01 | – | 01 |
22 | Reliance Money Infracture Ltd. | – | – | – | – | – | – | 02 | – | 02 |
23 | HCL Technologies Bserve | 01 | – | – | – | – | – | – | – | 01 |
24 | Impinge Solutions | – | – | – | – | – | – | – | 02 | 02 |
25 | GVK Power | – | – | – | 01 | 03 | – | – | – | 04 |
26 | HDFC Life | – | – | – | – | – | – | 09 | – | 09 |
27 | Interglobe Technologies | – | – | 02 | – | – | – | – | 01 | 03 |
28 | Nature Heights Infra Ltd. | – | – | – | – | – | – | 03 | – | 03 |
29 | HDFC Bank | – | – | – | – | – | – | 03 | – | 03 |
30 | Sonalika | – | – | – | – | 01 | – | – | – | 01 |
31 | ETA General Pvt. Ltd. | – | – | – | – | 01 | – | – | – | 01 |
32 | NIIT Ltd. | – | – | – | – | – | – | – | 01 | 01 |
33 | AMTEK (Diamond) | – | – | – | – | 01 | – | – | – | 01 |
34 | IBM | – | – | – | – | – | – | – | 01 | 01 |
35 | Preet Tractor Pvt. Ltd. | – | – | – | – | 06 | – | – | – | 06 |
36 | Indian Army | – | – | – | 01 | – | – | – | – | 01 |
37 | Pingaksho Technologies | – | – | 07 | – | – | – | – | – | 07 |
38 | NW Overseas | – | – | – | – | – | – | 07 | – | 07 |
39 | Vision Technology & Media Services | – | 02 | 02 | – | – | – | 09 | – | 13 |
40 | D.P. Jain & Infrastructure Pvt. Ltd. | – | – | – | – | – | 19 | – | – | 19 |
41 | Kotak Securities | – | – | – | – | – | – | 02 | – | 02 |
42 | Nestle | – | – | – | – | 01 | – | – | – | 01 |
43 | Simplex Infrastructure Ltd. | – | – | – | – | – | 02 | – | – | 02 |
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India