SN | Company Name | ECE | CSE | IT | EE | ME | CE | MBA | MCA | TL. |
1 | DHFL Pramerica | – | – | – | – | – | – | 08 | – | 08 |
2 | Wipro | 37 | 40 | 17 | 09 | 04 | – | – | 06 | 113 |
3 | L&T Infotech | – | – | 03 | 01 | – | – | – | 01 | 05 |
4 | Hewlett-Packard India | – | 02 | 02 | – | – | – | – | – | 04 |
5 | Shapoorji Pallonji & Co. Ltd. | – | – | – | 05 | 05 | – | – | – | 10 |
6 | Paxcel Technologies Pvt. Ltd. | – | 01 | 01 | – | – | – | – | – | 02 |
7 | Atos SE | – | 05 | 05 | – | – | – | – | – | 10 |
8 | Jaro Education | – | – | – | – | – | – | 01 | – | 01 |
9 | Pic N Farmes | – | – | – | – | – | – | – | 02 | 02 |
10 | Pact Solution Pvt. Ltd. | – | 01 | – | – | – | – | – | 01 | 02 |
11 | Technospecs Technology | – | – | – | – | – | – | – | 02 | 02 |
12 | Ralson India Ltd. | 01 | – | – | 02 | – | – | – | – | 03 |
13 | Daffodil Software Ltd. | – | – | 01 | – | – | – | – | – | 01 |
14 | RAH Infotech | 01 | – | – | – | – | – | – | – | 01 |
15 | Navyug Infosolution | – | 03 | – | – | – | – | – | – | 03 |
16 | Aon Hewitt | – | – | 02 | – | – | – | – | – | 02 |
17 | ST Microelectronics | – | 11 | – | – | – | – | – | 01 | 12 |
18 | Fdieveiss | – | – | – | – | – | – | 01 | – | 01 |
19 | Sofcon India Pvt. Ltd. | – | – | – | 01 | – | – | – | – | 01 |
20 | Bajajallianz General Insurance Co. Ltd. | – | – | – | – | – | – | 03 | – | 03 |
21 | Ceasefire Industries Ltd. | – | – | – | – | 01 | – | 05 | – | 06 |
22 | CSC India Pvt. Ltd. | – | – | 03 | – | – | – | – | – | 03 |
23 | Tommy Hilfiger | – | – | – | – | – | – | 03 | – | 03 |
24 | Image Consulting Group | – | – | – | – | – | – | 07 | – | 07 |
25 | Kotak Securities | – | – | – | – | – | – | 05 | – | 05 |
26 | Cavisson | – | 01 | – | – | – | – | – | – | 01 |
27 | KEC International, Mumbai | – | – | – | 01 | – | – | – | – | 01 |
28 | Ericsson | 02 | – | – | – | – | – | – | – | 02 |
29 | Justdial | – | – | – | – | – | – | 01 | – | 01 |
30 | Trigent Software | – | – | 01 | – | – | – | – | – | 01 |
31 | Edelweiss Securities Ltd. | – | – | – | – | – | – | 01 | – | 01 |
32 | E Clerx | 01 | 01 | – | – | – | – | – | – | 02 |
33 | Practo Technologies | 02 | – | – | – | – | – | – | – | 02 |
34 | Liberty Videocon General Insurance | – | – | – | – | – | – | 05 | – | 05 |
35 | Appirio | 03 | – | 01 | – | – | – | – | – | 04 |
36 | 34 soft systems | – | – | – | – | – | – | – | 02 | 02 |
37 | TCS | 02 | – | 01 | – | – | – | – | – | 03 |
38 | Solar First Energy Pvt. Ltd. | – | – | – | 04 | – | – | – | – | 04 |
39 | Tech Mahindra | 05 | – | – | – | – | – | – | – | 05 |
40 | Aditya Engineeging & GIS Solutions | – | – | – | 06 | – | 04 | – | – | 10 |
41 | Field Marshall Security | – | – | – | 08 | – | – | – | – | 08 |
42 | Kent RO | – | – | – | – | – | – | 03 | – | 03 |
43 | Embrix Infratech Pvt. Ltd. | – | – | – | – | – | 08 | – | – | 08 |
44 | OM Careers | 03 | 01 | – | 02 | 01 | – | 01 | – | 08 |
45 | CMS Info Systems Ltd. | 01 | – | – | – | – | – | – | – | 01 |
46 | HDFC Bank | – | – | – | – | – | – | 01 | – | 01 |
47 | Sap Lab | 01 | – | – | – | – | – | – | – | 01 |
48 | Pingaksho Technology | – | 02 | 01 | – | – | – | – | – | 03 |
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India