| Details of Training Slots of 2023 | |||
| S.No. | List of Training Slots in the Company | Type of Work | Location |
| 1 | Agi Infra. Ltd. | Residential Tower | Jalandhar |
| 2 | Eco Valley Homes PVT. LTD | Residential Tower | Solan |
| 3 | Dharmendra Kumar Govt. Contractor | Building Work | Bihar |
| 4 | SP Singla Constructions Pvt. Ltd. | Cable Stayed Bridge | Bihar |
| 5 | Global Planners | Residential Building | Jalandhar |
| 6 | Evrascon Joint Adventure | Road Project | Saharanpur |
| 7 | PPWD | Road Projects | Jalandhar |
| 8 | Infowiz | Site Work | Chandigarh |
| 9 | Agi Infra. Ltd. | Residential G+20 Tower | Jalandhar |
| 10 | JKPWD | Hospital Building | Kathua |
| 11 | 3D Arch | Designing | Noida |
| 12 | AFCONS Infrastructure Ltd. | Bridge Project | Reasi |
| 13 | JKPWD | Hall in Gurudwara sahib | Jammu |
| 14 | Megha Engineering and Infrastructure Ltd. | Road Project | Pathankot |
| 15 | NHAI | Expressway Project | Jammu City |
| 16 | Dept. of Water Resource, Punjab | Dam Project | Shahpur Kandi |
| 17 | Omaxe Pvt. Ltd. | Housing Project | Mohali |
| 18 | MES | Storage Shed | Jalandhar Cantt. |
| 19 | M/s Nand Lal Puri and sons Pvt. Ltd. | Building Projects | Jalandhar |
| 20 | PMGSY | Road Projects | Jammu |
| 21 | Shiv Build India Pvt. Ltd. | Road Projects | Jalandhar |
| 22 | R&B Srinagar | Building Project | Srinagar |
| 23 | Jal shakti Deptt Himachal Pradesh | Tanks Project | Kangra |
| Detail of Training Slots of 2015 | |||
| S. No. | List of Training slots in the companies | Type of Work | Location |
| 1 | Afcons | DMRC Project | Delhi |
| 2 | IVRCL Infrastructure Ltd. | Cable stayed Bridge | Basaulli |
| 3 | Gammon | Signature Bridge | Delhi |
| 4 | Simplex | Residential Towers | |
| 5 | Tech Pecific | Structure Desinging | Chandigarh |
| 6 | Golden palms | Multi-Complex | Jammu |
| 7 | S.P Singla Bridge | Bridge | Amritsar |
| 8 | S.P Singla Casting yard | Flyover | Amritsar |
| 9 | SOMA, NH1 | Road Work | Sirhind to Rajpura |
| 10 | SOMA, NH1 | Road Work | Jalandhar to Ldh. |
| 11 | PWD B&R Bhandari bridge | Bridge | Amritsar |
| 12 | CPWD NIT Building | Hostel Building | Jalandhar |
| 13 | PWD | STP | Jalandhar |
| 14 | Anand & Anand Architech & Designer | Structure Desinging | Jalandhar |
| 15 | AGI Infra | Residential Towers | Jalandhar |
| 16 | CPWD | Income Tax Building | Jalandhar |
| 17 | PWD B&R | Heritage Building | Kartarpur |
| Detail of Training Slots for 2016 | |||
| S. No. | List of Training slots in the companies | Type of Work | Location |
| 1 | Jammu | DMRC Project | Delhi |
| 2 | IVRCL Infrastructure Ltd. | Cable stayed Bridge | Basaulli |
| 3 | Gammon | Signature Bridge | Delhi |
| 4 | Simplex | Residential Towers | Mohali |
| 5 | Tech Pecific | Structure Desinging | Chandigarh |
| 6 | Golden palms | Multi-Complex | Jammu |
| 7 | S.P Singla Bridge | Bridge | Amritsar |
| 8 | S.P Singla Casting yard | Flyover | Amritsar |
| 9 | SOMA, NH1 | Road Work | Sirhind to Rajpura |
| 10 | SOMA, NH1 | Road Work | Jalandhar to Ldh. |
| 11 | PWD B&R Bhandari bridge | Bridge | Amritsar |
| 12 | CPWD NIT Building | Hostel Building | Jalandhar |
| 15 | AGI Infra | Residential Towers | Jalandhar |
| 16 | CPWD | Income Tax Building | Jalandhar |
| 17 | PWD B&R | Heritage Building | Kartarpur |
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India