S. No. | Batch | No. of SDO’s | No. of JE’s |
1 | 2010-2014 | 2 | 8 |
2 | 2011-2015 | 2 | 9 |
3 | 2012-2016 | 5 | 6 |
4 | 2013-2017 | 2 | 7 |
5 | 2014-2018 | 3 | 6 |
6 | 2015-2019 | 1 | 4 |
Total (Approx.) | 15 | 40 |
Batch 2014-2018 | |||
S. No | Name of Company | No. of Students | Annual Package in Lacs (in Rs) |
1 | Shapoorji Pallonji | 3 | 3.50 |
Batch 2015-2019 | |||
S. No | Name of Company | No. of Students | Annual Package in Lacs (in Rs) |
1 | Shapoorji Pallonji | 03 | 3.75 |
2 | AGI Infra | 01 | 2.40 |
Batch 2016-2020 | |||
S. No | Name of Company | No. of Students | Annual Package in Lacs (in Rs) |
1 | Shapoorji Pallonji | 04 | 3..75 |
2 | Capital Via | 01 | 3.60 |
Batch 2017-2021 | |||
S. No | Name of Company | No. of Students | Annual Package in Lacs (in Rs) |
1 | Capital Via | 02 | 3.06 |
Batch 2018-2022 | |||
S. No | Name of Company | No. of Students | Annual Package in Lacs (in Rs) |
1 | Prism Johnson Ltd. | 02 | 2.40 |
2 | Intellipaat | 01 | 9.00 |
3 | Wonder Cement | 07 | 3.00 |
4 | AGI Infra Ltd. | 09 | 2.50 |
5 | WillMott Dixon (International Internship) | 01 | 3.00 |
Batch 2019-2023 | |||
S. No | Name of Company | No. of Students | Annual Package in Lacs (in Rs) |
1 | ADP | 02 | 4.50 |
2 | Shapoorji Pallonji | 03 | 3.75 |
3 | AGI Infra Ltd. | 15 | 2.50 |
Placement Status of B.Tech. Students Batch-2010-2014
S. No. | Name of Company | No. of Students | Annual Salary in Lacs (In Rs.) |
1 | Shapoorji & Pallonji | 4 | 4.00 |
2. | ERA Infrastructure | 2 | 3.00 |
Total No. of Placements | 6 | ||
Total No. of Students in the Class | 66 | ||
Total No. of Eligible Students in the Class | 19 |
Placement Status of B.Tech. Students Batch-2009-2013
S. No. | Name of Company | No. of Students | Annual Salary in Lacs (In Rs.) |
1 | Shapoorji & Pallonji | 6 | 4.00 |
2. | Simplex Infrastructure | 2 | 3.25 |
3. | DP Jain & Group | 12 | 2.40 |
4. | Wipro | 1 | 3.50 |
Total No. of Placements | 9 | ||
Total No. of Students in the Class | 66 | ||
Total No. of Eligible Students in the Class | 36 |
Placement Status of B.Tech. Students Batch-2008-2012
S. No. | Name of Company | No. of Students | Annual Salary in Lacs (In Rs.) |
1 | Wipro Techologies Ltd | 4 | 3.25 |
2. | HCL Technologies Ltd. | 3 | 2.00 |
3. | ERA Group | 8 | 3.60 |
4. | KEC RPG, Mumbai | 2 | 2.90 |
5. | Simplex Infrastructure | 3 | 3.68 |
Total No. of Placements | 20 | ||
Total No. of Students in the Class | 66 | ||
Total No. of Eligible Students in the Class | 42 |
Besides this some of our students have been absorbed in government’ departments’ i.e PWD, State Mandi boards, etc. Many students has opted for pursuing post graduate studies in institutes like NICMAR, NITs, etc. some of our students have been selected in Foreign Universities of repute for higher studies.