Placement Status of B-Tech. (2018-2022 batch) Students |
|||
| S. No. | Name of Company / Organization | CSE | Annual Salary in Lacs (in Rs.) |
| 1 | Syndigo US | 1 | 54.50 |
| 2 | Zscaler | 5 | 15.00 |
| 3 | Microsoft | 1 | 12.00 |
| 4 | Jaro Education | 1 | 8.46 |
| 5 | SAP | 2 | 8.40 |
| 6 | ST Microelectronics | 4 | 7.00 |
| 7 | GreyB | 1 | 7.00 |
| 8 | Recruit CRM (WorkForce Cloud Tech (India) Pvt. Ltd. | 2 | 7.00 |
| 9 | Paxcom India Pvt. Ltd. | 6 | 6.00 |
| 10 | Paypal | 1 | 6.00 |
| 11 | 75way Technologies | 2 | 6.00 |
| 12 | Intellipaat | 6 | 9.00 |
| 13 | Nagarro | 4 | 4.50 |
| 14 | eNest Technologies Pvt. Ltd. | 17 | 4.00 |
| 15 | Capgemini | 3 | 4.00 |
| 16 | Hash Studioz Technologies | 2 | 3.6 |
| 17 | Wipro Technologies | 16 | 3.50 |
| 18 | Bebo Technologies | 3 | 3.50 |
| 19 | Oriental Outsourcing Consultants P. Ltd. | 3 | 3.50 |
| 20 | Zversal Pvt. Ltd. | 2 | 3.40 |
| 21 | TechTree IT Systems Pvt. Ltd. | 1 | 3.00 |
| 22 | Advance Solutions | 2 | 3.00 |
| 23 | TCS | 12 | 3.00 |
| 24 | Mindtree | 2 | 3.00 |
| 25 | StrikeTru | 1 | 3.00 |
| 26 | Bobble AL, Talent Unlimited Online Services Pvt. Ltd | 1 | 3.00 |
| 27 | Gradient Web Solutions | 1 | 3.00 |
Placement Status of B-Tech. (2017-2021 batch) Students |
|||
| S. No. | Name of Company / Organization | CSE | Annual Salary in Lacs (in Rs.) |
| 1 | Zscaler | 3 | 10.00 |
| 2 | Jaro Education | 3 | 9.00 |
| 3 | ST Microelectronics | 7 | 8.00 |
| 4 | JUSPAY | 1 | 8.00 |
| 5 | Xenonstack | 3 | 6.50 |
| 6 | Paxcom | 3 | 6.00 |
| 7 | Emicom | 1 | 6.00 |
| 8 | Infosys | 1 | 6.00 |
| 9 | Accenture | 1 | 4.50 |
| 10 | TCS | 10 | 4.00 |
| 11 | eNest Technologies Pvt. Ltd. | 2 | 4.00 |
| 12 | Nagarro | 2 | 3.50 |
| 13 | Codelnsight Technologies Pvt. Ltd. | 1 | 3.24 |
| 14 | Stratbeans Consulting Pvt. Ltd. | 1 | 3.20 |
| 15 | Zversal | 1 | 3.20 |
| 16 | Capital Via | 2 | 3.06 |
| 17 | Mittra Consultancy LLP | 1 | 3.00 |
| 18 | Morling Global Pvt. Ltd. | 5 | 3.00 |
| 19 | ClientsCode | 2 | 3.00 |
| 20 | Seraphic Infosolutions Pvt. Ltd. | 1 | 3.00 |
| 21 | Enexus Global | 1 | 3.00 |
| 22 | Rudra Innovative Software | 1 | 3.00 |
| 23 | Webguruz | 2 | 3.00 |
| 24 | OAE Solutions Pvt. Ltd. | 1 | 3.00 |
Placement Status of B-Tech. (2016-2020 ) Batch Students |
|||
| S. No. | Name of Company / Organization | CSE | Annual Salary in Lacs (in Rs.) |
| 1 | Jaro Education | 1 | 12.00 |
| 2 | Zscaler | 4 | 9.37 |
| 3 | ST Microelectronics | 7 | 7.50 |
| 4 | Paxcom | 1 | 6.00 |
| 5 | GreyB Research Pvt. Ltd. | 1 | 6.00 |
| 6 | Infosys | 5 | 5.00 |
| 7 | PatientBond | 1 | 4.00 |
| 8 | Cognizant Technology Solutions | 8 | 4.00 |
| 9 | Code Brew Labs | 1 | 4.00 |
| 10 | 75way Technologies | 5 | 3.50 |
| 11 | Wipro | 1 | 3.50 |
| 12 | TCS | 7 | 3.00 |
| 13 | Emicom | 4 | 3.00 |
| 14 | eNest Technologies | 9 | 3.00 |
| 15 | Impinge Solutions Ltd. | 2 | 3.00 |
| 16 | Zapbuild Technologies Pvt. Ltd. | 2 | 3.00 |
| 17 | Novigo Partners P. Ltd. | 2 | 3.00 |
| S. No. | Name of Company / Organization | No. of CSE Students Placed |
Annual Salary in Lacs (inRs.) |
| 1 | Wipro | 8 | 3.30 |
| 2 | ST Microelectronics | 6 | 7.50 |
| 3 | Zscaler | 7 | 5.20 |
| 4 | PatientBond | 3 | 4.00 |
| 5 | Ingenuity Gaming Pvt. Ltd. | 10 | 3.00 |
| 6 | Itenic Solutions | 4 | 2.40 |
| 7 | GreyB Research Pvt. Ltd. | 2 | 5.20 |
| 8 | EPAM India | 1 | 6.00 |
| 9 | Elysian Corporation | 2 | 3.00 |
| 10 | Paxcom | 3 | 4.20 |
| 11 | Capital Via | 4 | 4.20 |
| 12 | Cognixia | 5 | 2.20 |
| 13 | EDU Finn | 1 | 6.70 |
| 14 | Silaris | 3 | 2.20 |
| 15 | TCS | 6 | 3.36 |
| 16 | SAP | 4 | 7.50 |
| 17 | 75way Technologies | 1 | 3.00 |
| 18 | Samsung | 1 | 13.00 |
| 19 | AshriyaInfotech Pvt. Ltd. | 2 | 2.40 |
| 20 | Vserv Business Solutions Pvi. Ltd. | 1 | 3.50 |
| 21 | QSpiders | 3 | 2.40 |
| S.No. | Name of Company / Organization | No. of CSE Students Placed |
Annual Salary in Lacs (inRs.) |
| 1 | Wipro | 13 | 3.30 |
| 2 | ST Microelectronics | 9 | 7.67 |
| 3 | PatientBond | 6 | 3.00 |
| 4 | Zscaler | 2 | 4.20 |
| 5 | De Facto Infotech | 7 | 2.40 |
| 6 | Jaro Education | 1 | 6.06 |
| 7 | Catalyst One | 1 | 3.00 |
| 8 | Swipe Cubes | 1 | 2.40 |
| 9 | Pisoft | 1 | 2.80 |
| 10 | Technospecs Technologies | 5 | 2.40 |
| 11 | Intersoft Professional | 3 | 2.40 |
| 12 | WebzeTechnolohies | 1 | 2.50 |
| 13 | Angel Broking | 1 | 2.20 |
| 14 | Design Suite | 2 | 2.40 |
| 15 | InvestoSure | 1 | 2.40 |
| 16 | Stratbeans Consulting Pvt. Ltd. | 1 | 3.20 |
| 17 | Cognizant Technology Solutions India Pvt. Ltd. | 4 | 3.38 |
| 18 | Lowe’s India Services | 1 | 5.45 |
Placement Status of B.Tech CSE (2013-2017 batch) Students| S.NO. | Name of the company/organisation | No. of CSE students placed | Annual salary in Lacs (in Rs.) |
| 1 | ST Microelectronics | 1 | 7.11 |
| 2 | Click Labs | 3 | 6.00 |
| 3 | ZScaler | 2 | 4.50 |
| 4 | Wipro Technologies Ltd. | 21 | 3.25 |
| 5 | Pyramid IT Consulting | 1 | 3.20 |
| 6 | Aon Hewitt | 5 | 3.00 |
| 7 | Ginger Webs Pvt/ Ltd. | 2 | 3.00 |
| 8 | Attivo Networks | 1 | 3.00 |
| 9 | Catalyst One | 2 | 3.00 |
| 10 | Vertex Infosoft Solutions Pvt. Ltd. | 1 | 3.00 |
| 11 | ITBD | 2 | 3.00 |
| 12 | Code Brew Labs | 2 | 2.50 |
| 13 | Telecoma Technologies | 2 | 2.00 |
| S. No. | Name of Company / Organization | CSE | Annual Salary in Lacs (in Rs.) |
| 1 | Wipro Technologies | 31 | 3.25 |
| 2 | Paxcel Labs | 4 | 4.20 |
| 3 | Prolifics Corporation Ltd. | 1 | 2.30 |
| 4 | SAP Labs | 1 | 3.00 |
| 5 | YodleeInfotech Pvt. Ltd. | 1 | 5.75 |
| 6 | Pingaksho Technologies | 5 | 2.40 |
| 7 | Intelgain | 1 | 2.40 |
| 8 | Bluegape Lifestyle Pvt. Ltd. | 1 | 2.00 |
| 9 | StratBeans | 1 | 5.00 |
| 10 | Corp India | 4 | 2.50 |
| 11 | ArtechInfosystems Pvt. Ltd. | 1 | 2.50 |
| 12 | Hewlett Packard Enterprise India Pvt. Ltd. | 2 | 3.60 |
| 13 | TCS | 2 | 3.35 |
| 14 | Golden Advance Technology Co. GA TECH | 1 | 2.40 |
| 15 | Adobe India | 1 | 19.5 |
| S. No. | Name of Company / Organization | CSE | Annual Salary in Lacs (in Rs.) |
| 1 | Wipro | 40 | 3.25 |
| 2 | Hewlett-Packard India | 2 | 3.00 |
| 3 | Paxcel Technologies Pvt. Ltd. | 1 | 5.00 |
| 4 | Atos SE | 5 | 3.30 |
| 5 | Pact Solution Pvt. Ltd. | 1 | 2.50-3.50 |
| 6 | NavyugInfosolution | 3 | 5.30 |
| 7 | ST Microelectronics | 11 | 2.16 |
| 8 | Cavisson | 1 | 3.00 |
| 9 | Pingaksho Technology | 2 | 2.40 |
| 10 | OM Careers | 1 | 2.40 |
| 11 | E Clerx | 1 | 2.80 |
| S. No. | Name of Company / Organization | No. of students placed |
Annual Salary in Lacs (in Rs.) |
| 1 | Wipro Technologies | 28 | 3.25 |
| 2 | NEC Technologies | 3 | 3.40 |
| 3 | One Infonet Technologies Pvt. Ltd. | 3 | 2.40 |
| 4 | Unit Nexus | 1 | 2.40 |
| 5 | M/s. Hewlett-Packard Sales Pvt. Ltd. | 4 | 3.4 |
| 6 | Diala Bank | 4 | 2.00 |
| 7 | Pingaksho Technologies | 9 | 2.10 |
| 8 | Xanoo Tech. | 1 | 2.00 |
| 9 | Cognizant Technologies Services | 5 | 3.00 |
| 10 | Navyug Info solutions Pvt. Ltd. | 2 | 5.00 |
| 11 | Acropetal Technology Ltd. | 1 | 4.2 |
| S. No. | Name of Company / Organization | No. of students placed |
Annual Salary in Lacs (in Rs.) |
| 1 | Wipro Technologies Ltd. | 24 | 3.25 |
| 2 | Unit Nexus Pvt. Ltd. | 4 | 2.00 |
| 3 | Grey B Research Pvt. Ltd. | 1 | 2.70 |
| 4 | Congnizant Technologies Services Ltd. | 2 | 3.00 |
S.No. Organisation/Company
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India