[vc_row][vc_column width=”2/3″][vc_column_text]
Department of Information Technology
Major Project (Academic Year 2021 – 22) |
||||
| Roll No. | Student Name | Title of the Project | Project Guide | Outcome |
| 401 | Aakash Bamba | Speech Emotion and Recognition using Deep Learning | Dr. Dinesh Kumar | |
| 450 | Shaina Rajput | |||
| 451 | Shaurya Batra | |||
| 402 | Aashima Mehta | AIRNOTE: a hand gesture based learning interface | Dr. P S Mann | |
| 407 | Ankit Narang | |||
| 409 | Anshumann Singh | |||
| 440 | Rajat Agnihotri | |||
| 403 | Abhishek Dhiman | House Price Predictor Mobile Application Using Various Regression Techniques | Dr. Rajeev Kumar | |
| 420 | Hardik Monga | |||
| 455 | Sidharth Sharma | |||
| 404 | Adarsh Kumar | Examination System Automation Using NLP | Mrs. Reeta Bhardwaj | |
| 406 | Akhil kathuria | |||
| 411 | Ayush Kumar | |||
| 417 | Gautam Taneja | |||
| 414 | Gauraang Parashar | Detection and Classification of Brain Tumor | Mr. Jaswinder Singh | |
| 436 | Nikhil Kaushal | |||
| 448 | Sayan Chakraborty | |||
| 458 | Tarun Bhatia | |||
| 410 | Apoorva | CV and Personality Analysis using ML and AI | Mr. Gagan Sharma | |
| 431 | Mansi Kataria | |||
| 432 | Mehakdeep kaur | |||
| 469 | Navneet Kaur | |||
| 413 | Daksh Sharda | DAR AI : Data Analysis and Representation with Artificial Intelligence | Mrs.Avani Chopra | |
| 421 | Hritik Nagpal | |||
| 463 | Vasuda Sharma | |||
| 466 | Rupali Garg | |||
| 415 | Gaurav Kumar | Cryptocurrency Analyzer and Predictor | Mr. Rajesh Kochher | |
| 447 | Sanya Gupta | |||
| 453 | Shubhangi Bhandari | |||
| 456 | Simran Rana | |||
| 418 | Gourav | Application for Data Backup and Restore | Mrs. Rajindervir Kaur | |
| 430 | Manju Devi | |||
| 461 | Umika | |||
| 408 | Anmol Bhalla | Design of Indian Academician Mangement System using Data Mining | Dr. Dinesh Kumar | |
| 416 | Gautam Aggarwal | |||
| 419 | Gurpreet Singh | |||
| 426 | Lakshay Chabra | Hivecoin: Blockchain based Cryptocurrency using Ethereum Smart Contracts | Dr. PS Mann | |
| 428 | Manik Agnish | |||
| 433 | Mohit Mahajan | |||
| 445 | Sampan Verma | |||
| 434 | Nandini | Driver Drowsiness Detection application using Python | Dr. Rajeev Kumar | |
| 441 | Ramikjeet Singh | |||
| 437 | Prabhjot Singh | Decentralised Voting System using Blockchain and Artificial Intelligence | Mrs. Reeta Bhardwaj | |
| 439 | Raghav Sharma | |||
| 444 | Sachin Patwal | |||
| 460 | Tushar Arora | |||
| 454 | Siddhartha Khanna | Image Steganography using Fuzzy Logic | Mr. Jaswinder Singh | |
| 465 | Dheeraj | |||
| 443 | Sachin Kumar | Self Driving Car | Mr. Gagan Sharma | |
| 459 | Tarun Singh | |||
| 468 | Navjot Singh | |||
| 470 | Nitish Kalia | |||
| 442 | Rishika | Rating Analysis using Machine Learning and Web Development | Mrs.Avani Chopra | |
| 446 | Saniya Bhatia | |||
| 457 | Tarandeep Singh | |||
| 464 | Vipul Dhand | |||
Major Project (Academic Year 2020 – 21) |
|||
| Roll No. | Student Name | Title of the Project | Project Guide |
| 402 | Aditya Dixit | Voice Based E-Mail System | Dr. Dinesh Kumar |
| 427 | Mohit Kumar | ||
| 401 | Abhishek Bhagat | The Smart Pet Feeder | Dr. Palvinder Singh Maan |
| 407 | Ashish Watts | ||
| 419 | Jasmine Kaur | ||
| 403 | Aman Kumar Saxena | Tinge Framework in PHP | Dr. Rajeev Kumar |
| 443 | Rupinder Singh | ||
| 473 | Karan Arora | ||
| 404 | Aman Pal | Recognizing Emotion and Gender from Face and Speech | Mrs. Reeta Bhardwaj |
| 414 | Harshdeep Singh | ||
| 421 | Jatin Kalia | ||
| 423 | Karanvir Singh Saggoo | ||
| 405 | Amandeep | Video Stenography (A LSB based information hiding system) |
Mr. Jaswinder Singh Dhillon |
| 406 | Anuj Bhalla | Ethical Hacking – A Metasploit based framework | Mrs. Avani Chopra |
| 408 | Atul Tak | ||
| 409 | Bhavya Jain | Test Data Generation in Basic Path Testing in Java | Mr. Gagan Kumar |
| 426 | Mansi Rani | ||
| 469 | Yukta | ||
| 410 | Bhawna | A Mobile app for Covid-19 patient Tracker | Mr. Rajesh Kochher |
| 425 | Kirti | ||
| 411 | Deepak Kumar | Hybrid Encryption & Decryption based on AES & RSA Algrorithm using Java | Mrs. Rajindervir Kaur |
| 412 | Gurpreet Kaur | Driver Drowsiness (Secure & Effective Project for driver’s safety) |
Mrs. Avani Chopra |
| 440 | Rishab Arora | ||
| 466 | Muskaan Sachdeva | ||
| 416 | Hrithik Sharma | Prediction and Forecasting of Covid-19 Cases using Machine Learning | Dr. Dinesh Kumar |
| 424 | Kavish Jayee | ||
| 428 | Navpreet Singh | ||
| 453 | Tanish Saini | ||
| 422 | Kanika | Fano C (A automatic fan speed control system) |
Dr. Palvinder Singh Maan |
| 444 | Saanya Dhir | ||
| 429 | Nishtha Khanna | Building Object Detector | Dr. Rajeev Kumar |
| 434 | Prerna Kargil | ||
| 438 | Ravneet Kaur | ||
| 435 | Raghav Malhotra | Object Recogniser (A Deep Learning based System) |
Mrs. Reeta Bhardwaj |
| 451 | Swapnil Kumar | ||
| 436 | Raghav Ratna | FinAuth (Secure & Effective Biometric User Authentication) |
Mr. Jaswinder Singh Dhillon |
| 462 | Girish Arora | ||
| 463 | Harpreet Singh | ||
| 464 | Mayank Mishra | ||
| 437 | Rakshit Upadhyay | Comparing Different ML Algorithims through Stock Analysis | Mrs. Avani Chopra |
| 445 | Salil Chaudhary | ||
| 452 | Tanish Kumar | ||
| 457 | Vaibhav Sharma | ||
| 441 | Rohit Khushdil | Soil Moisture Detector | Mr. Gagan Kumar |
| 442 | Rohit Sharma | ||
| 458 | Vansh Abbat | ||
| 446 | Saruchi Sharma | Health Monitor (An IoT based patient’s health monitor system) |
Mrs. Rajinder Vir Kaur |
| 468 | Sanjana | ||
| 454 | Tavish Gandhi | Smart Glove (A smart communication device for deaf-dump people) |
Mrs. Rajinder Vir Kaur |
| 455 | Utkarsh | ||
| 460 | Yuvraj Singh | ||
| 461 | Deevesh Jain | ||
| 465 | Muskan Anand | Network Security (Implementation of protocols in Cisco Packet Tracer) |
Ms. Guneet Kaur |
| 467 | Namya Datta | ||
| 470 | Simranpal Singh | Gas Leakage Detector | Dr. Dinesh Kumar |
Major Project (Academic Year 2019 – 20) |
|||
| Roll No. | Student Name | Title of the Project | Project Guide |
| 401/16 | Aarushi Gupta | Comparison of various machine learning techniques for Human Behaviour Prediction | Dr. Dinesh Kumar |
| 427/16 | Muskan Gupta | ||
| 428/16 | Naman Arora | ||
| 403/16 | Aditi | Automated Attendence using Face Recognition | Dr. P.S.Mann |
| 417/16 | Harshita | ||
| 468/16 | Osheen | ||
| 404/16 | Akshita | Stock Market Analysis and Prediction using Machine Learning | Dr. Rajeev kumar |
| 405/16 | Anchal | ||
| 411/16 | Charul | ||
| 421/16 | Jasleen Kaur | ||
| 407/16 | Anmol Bhutani | Data Security using Cryptography and Stenography | Ms. Monty |
| 461/16 | Sharenpreet Ghuman | ||
| 465/16 | Archita Kalia | ||
| 408/16 | Anushka Beri | Blockchain Application – Car Auction | Mr. Jaswinder Singh Dhillon |
| 419/16 | Ishita Tuli | ||
| 434/16 | Rahul Syal | ||
| 410/16 | Ashutosh Aneja | Image Stegnography along with Image Encryption | Ms. Avani Chopra |
| 425/16 | Kunal Gupta | ||
| 426/16 | Mridul Chopra | ||
| 412/16 | Garbhit Goel | Quizadda (A interactive quiz creation system using Java) |
Mr. Gagan Kumar |
| 450/16 | Shubhender Kaushik | ||
| 466/16 | Vinod Kumar Arora | ||
| 414/16 | Gayatri Sharma | A novel approach to design and implement image stegnography using LSB |
Ms. RajinderVir Kaur Dhillon |
| 438/16 | Riya Gugnani | ||
| 451/16 | Tanupriya | ||
| 415/16 | Gurvansh Singh | React to High 5 (Hand gesture recognition system) |
Ms. Guneet Kaur Walia |
| 433/16 | Prabhjeet Singh | ||
| 439/16 | Riya Sharma | ||
| 459/16 | Gagan Joshi | ||
| 406/16 | Aneesh Khera | Cricket Match Prediction Model Using Machine Learning | Dr. Dinesh Kumar |
| 416/16 | Harshdeep Ralh | ||
| 420/16 | Jashandeep Singh | ||
| 418/16 | Hemant Singh | Text to speech convertor for reading aid to blind | Dr. P.S.Mann |
| 423/16 | Kanish | ||
| 456/16 | Aditya Kulshrestha | ||
| 422/16 | Jeewan Kaur | Biometric Login (A user authentication system) |
Dr. Rajeev kumar |
| 424/16 | Kashish Sahiba Bhatia | ||
| 457/16 | Mukul Choudhary | ||
| 429/16 | Navpreet Singh | Easy Park System using IOT | Ms. Monty |
| 454/16 | Vasudha Mahajan | ||
| 462/16 | Gurjeet Singh | ||
| 463/16 | Ujwal Sharma | ||
| 430/16 | Neha | Face recoginition using Python and opencv | Mr. Jaswinder Singh Dhillon |
| 447/16 | Sharandeep Kaur | ||
| 448/16 | Shivani Yadav | ||
| 453/16 | Varsha Kumari | ||
| 431/16 | Nikhil Mahey | Mute Deaf Interpreter | Ms. Avani Chopra |
| 436/16 | Rajvindra Singh | ||
| 440/16 | Rohit Sharma | ||
| 460/16 | Paras Monga | ||
| 435/16 | Raj Kumar | Smart Wheelchair for Physically Challenged | Mr. Gagan Kumar |
| 437/16 | Rishabh Sharma | Getures Based Text Typing System | Ms. RajinderVir Kaur Dhillon |
| 441/16 | Rupali Thakur | The New Generation Pet Feeder | Ms. Guneet Kaur Walia |
| 444/16 | Samita | ||
| 449/16 | Shreya Goyal | ||
| 442/16 | Sachin Kumar | Comparative study of various Machine Learning approaches for Kidney Disease Prediction | Dr. Dinesh Kumar |
| 467/16 | Neha Arora | ||
| 470/16 | Ritika | ||
| 446/16 | Sawanpreet Singh | Backend (Implementation) Communication of cloud based Network | Dr. P.S.Mann |
| 464/16 | Bibekjot Singh | ||
| 452/16 | Tushar | Blood Bank Administration System with Biometric Authentication and Navigation | Dr. Rajeev kumar |
| 455/16 | Vikas | ||
| 471/16 | Rohan Arora | ||
| 469/16 | Pawan Kalra | Optimum route selection for TSP using Genetic Algorithm | Ms. Monty |
| 432/16 | Nishtha Kundra | Image Stegnography in Web Application | Mr. Jaswinder Singh Dhillon |
| 458/16 | Devanshu Malhotra | ||
[/vc_column_text][/vc_column][vc_column width=”1/3″][td_block_text_with_title custom_title=”IT Menu”]
- About the Department
- Vision & Mission
- PEOs, POs & PSOs
- Course Outcomes
- Facilities (Lab Details)
- Research & Developments
- Newsletter/Magazines
- Curriculum & Syllabus
- Extension Programme
- Innovative Practices
- Department Advisory Committee
- Program Assessment Committee
- Dept. Industry/Institute Interaction
- Projects
- Distinguished Alumni
- Alumni Feedback Form
- Student Consortium & Club Activities
- Faculty Profile
- Supporting Staff Profile
- Research Activities
- Research Publications
- Academic Calendar
- Academic Performance
- Career Path for Students
- Departmental Activities

- Placements & Higher Studies
- Value Addition Programmes
- Employer Survey Form
- Class Teachers and Class Representatives
- Video Lectures
- Time Table (July -Dec) 2020
[/td_block_text_with_title][/vc_column][/vc_row]