[vc_row][vc_column width=”2/3″][vc_column_text]
Department of Information Technology
“Research is four things: brains with which to think, eyes with which to see, machines with which to measure and, fourth, money.”
– Albert Szent-Gyorgyi
Faculty PhD Details
S. No. | Name of Faculty | Designation | University | Status |
1 | Dr. Dinesh Kumar | Associate Prof. & Head | Punjabi University, Patiala | Completed |
2 | Dr. Rajeev Kumar | Assistant Prof. | IKG PTU, Kapurthala | Completed |
3 | Ms. Reeta Bhardwaj | Assistant Prof. | IKG PTU, Kapurthala | In Progress |
4 | Mr. J.S. Dhillon | Assistant Prof. | IKG PTU, Kapurthala | In Progress |
5 | Mr. Gagan Kumar | Assistant Prof. | IKG PTU, Kapurthala | In Progress |
IKG PTU Recognized Supervisors
S. No. | Name of Faculty | Designation | Supervisor Number |
1 | Dr. Dinesh Kumar | Associate Prof. & Head | 11030062 |
2 | Dr. Rajeev Kumar | Assistant Prof. | |
Research Guidance
S. No. | Name of Faculty | PhD Guidance | M.Tech Guidance |
Guided | Under Guidance | Guided | Under Guidance |
1 | Dr. Dinesh Kumar | 03 | 02 | 37 | 03 |
2 | Dr. Rajeev Kumar | | | | |
3 | Ms. Reeta Bhardwaj | | | | |
4 | Ms. Avani Chopra | | | | |
5 | Mr. Rajesh Kochher | | | 12 | |
Research Publications
S. No. | Name of Faculty | Journals | Conference |
International | National | International | National |
1 | Dr. Dinesh Kumar | 50 | 05 | 12 | 03 |
2 | Dr. Rajeev Kumar | | | | |
3 | Ms. Reeta Bhardwaj | | | | |
4 | Mr. J.S. Dhillon | 02 | 02 | 01 | 02 |
5 | Mr. Gagan Kumar | | | | |
6 | Ms. Avani Chopra | | | | |
7 | Mr. Rajesh Kochher | 15 | 15 | 20 | 10 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][td_block_text_with_title custom_title=”IT Menu” tdc_css=””]
[/td_block_text_with_title][/vc_column][/vc_row]