| Name: | Mr. Ramandeep Singh Johal. | ![]() |
| Designation: | Assistant Professor & Head of Department, Dy. Dean (Academics) | |
| Qualification: | B.Tech, M.Tech. | |
| Experience: | 21 Years | |
| Research/Interest Area: | Advance Manufacturing Technology, Automobile Engineering & Industrial Automation. | |
| Publications: | 08 Research Publications in National, International Conferences & Journals. | |
| Memberships: | Life Member of ISTE. Life Member of Punjab Academy of Sciences. Member of Society of Automobile Engineers. | |
| Contact No: | 6239072268 | |
| E-Mail: | me@davietjal.org, raman_daviet@yahoo.com |
| Name: | Dr. Gaurav Kumar Dhuria | ![]() |
| Designation: | Associate Professor | |
| Qualification: | Ph.D. (Mechanical Engineering), M.Tech. (Industrial Engineering) | |
| Experience: | 23 Years | |
| Research/Interest Area: | Advance Materials and Manufacturing Processes; Quality Assurance; Refrigeration and Air-conditioning | |
| Publications: | 24 Research Publications in National, International Conferences & Journals. | |
| Memberships: | TUV SUD Certified Lean Six Sigma Black Belt ISTE Best Engineering College Teacher Award from Punjab State (2018) Outstanding Contribution to Engineering Education Award by ISIE India (2021). ISTE Section (Punjab, Chandigarh, H.P and J&K) Best Teacher Award 2015 Ministry of MSME and QCI certified ZED (Zero Defect Zero Effect) Consultant (2018-21). Advisor/Consultant to National Productivity Council (India), Chandigarh. (2018-19) | |
| Contact No: | 9815406699 | |
| E-Mail: | gaurav.dhuria@davietjal.org |
| Name: | Dr. Ankush Kohli. | Resume |
| Designation: | Assistant Professor. | |
| Qualification: | B.Tech, M.Tech, Ph.D. | |
| Experience: | 16 Years | |
| Research/Interest Area: | CAD/CAM, Bio Mechanical Engineering. | |
| Research Guidance: | 02 M.Tech thesis guided | |
| Publications: | 07 Research Publications in Journals. 03 Research Publications in Conferences | |
| Contact No: | 9914136784 | |
| E-Mail: | ankushkohli204@gmail.com |
| Name: | Dr. Chetan Darshan. | Resume |
| Designation: | Assistant Professor. | |
| Qualification: | B.Tech, M.Tech, Ph.D. | |
| Experience: | 15 Years | |
| Research/Interest Area: | Hard turning, Minimum quantity lubrication, nano lubricants | |
| Publications: | 09 Research Publications in National, International Conferences & Journals. | |
| Research Guidance | 02 M.tech. Thesis supervised | |
| Memberships: | Member of IAENG. | |
| Contact No: | 9463712832 | |
| E-Mail: | chetandarshan@davietjal.org |
| Name: | Mr. Sunil Kumar. | ![]() |
| Designation: | Asstt. Instructor Workshop. | |
| Qualification: | B.Tech, M.Tech. | |
| Experience: | 24 Years | |
| Research/Interest Area: | Manufacturing Processes. | |
| Publications: | 04 Research Publications in National, International Conferences & Journals. | |
| Shop In-charge: | Fitting & Foundry Shop. | |
| Contact No: | 9872427719 | |
| E-Mail: | shoorkumar@gmail.com |
| Name: | Mr. Om Parkash Sharma. | ![]() |
| Designation: | Asstt. Instructor Workshop. | |
| Qualification: | Diploma. | |
| Experience: | 27 Years | |
| Shop In-charge: | Machine Shop. | |
| Contact No: | 9878689922 | |
| E-Mail: | katomato007@yahoo.com |
| Name: | Mr. Rajesh Mehra. | ![]() |
| Designation: | Asstt. Instructor Workshop. | |
| Qualification: | Diploma. | |
| Experience: | 27 Years | |
| Shop In-charge: | Carpentry & Welding Shop. | |
| Contact No: | 9914475521 | |
| E-Mail: | rajesh-mehra007@yahoo.com |
| Name: | Mr. Balbir Singh. | ![]() |
| Designation: | Lab Technician. | |
| Qualification: | Diploma. | |
| Experience: | 27 Years | |
| Lab In-charge: | IAR, EMM, MMM,SOM,TOM,FM-1, MV, FM/C LAB. | |
| Contact No: | 9478132402 | |
| E-Mail: | balbirme@gmail.com |
| Name: | Mr. Pawan Kumar. | ![]() |
| Designation: | Lab Technician. | |
| Qualification: | Diploma. | |
| Experience: | 26 Years | |
| Lab In-charge: | AT, RAC, CG, IAR, CAD/CAM, SOM, MV, AE. | |
| Contact No: | 9464234012 | |
| E-Mail: | Pawan.dav@rediffmail.com |
DAVIET – Kabir Nagar, Jalandhar -144008 Punjab, India